Billing period since 2026-09-25 · live as of 2026-10-06 09:21 UTC
| Plan | Price | Billed |
|---|---|---|
| Workers Paid | $5.00 | monthly |
| R2 Paid | $0.00 | monthly |
| Meter | Used | Included | Of included | Cost |
|---|---|---|---|---|
| Workers Standard Requests Workers | 12.40M Requests | 10.00M | 124.0% | $0.72 |
| Workers CPU ms Workers | 21.90M ms | 30.00M | 73.0% | $0.00 |
| R2 Data Storage R2 | 6.1 GB-month | 10 | 61.0% | $0.00 |
| D1 - Rows Read D1 | 3.2B Rows | 25B | 12.8% | $0.00 |
| KV Read Operations KV | 400.0k Reads | 10.00M | 4.0% | $0.00 |
List price per bucket: Class A $4.50/M (writes, lists), Class B $0.36/M (reads). Free tier (1M A + 10M B/mo) applies account-wide, so your bill is lower. Deletes are free.
| Bucket | Class A | Class B | Top action | List $ |
|---|---|---|---|---|
| photos | 412.0k | 2.90M | PutObject 398.0k | $2.90 |
| backups | 21.0k | 40.0k | ListObjects 20.0k | $0.11 |
3 domains · $90.46/yr if all auto-renew · 1 renew within 60 days
| Domain | Renews | In | Auto | Price/yr |
|---|---|---|---|---|
| example-shop.dev | 2026-11-13 | 38d | off | $12.18 |
| example-app.com | 2027-02-23 | 140d | on | $10.46 |
| example-ai.ai | 2028-03-09 | 520d | on | $80.00 |
Large one-offs are usually domain registrations/renewals. Line items: dashboard → Billing → Invoices.
| Date | Receipt | Amount |
|---|---|---|
| 2026-09-25 | IN-SAMPLE100 | $7.85 |
| 2026-08-25 | IN-SAMPLE101 | $5.00 |
| 2026-07-25 | IN-SAMPLE102 | $5.00 |
| 2026-06-28 | IN-SAMPLE099 | $10.44 |
| 2026-06-25 | IN-SAMPLE103 | $5.00 |
| 2026-05-25 | IN-SAMPLE104 | $25.00 |
| 2026-04-25 | IN-SAMPLE105 | $5.00 |
| 2026-03-25 | IN-SAMPLE106 | $5.00 |
| 2026-02-25 | IN-SAMPLE107 | $5.00 |
| 2026-01-25 | IN-SAMPLE108 | $5.00 |
| 2025-12-25 | IN-SAMPLE109 | $5.00 |
| 2025-11-25 | IN-SAMPLE110 | $5.00 |
| 2025-10-25 | IN-SAMPLE111 | $5.00 |
CF Cost
Made in SF with + Claude + ☕ by Brian Ball
Not affiliated with Cloudflare