Billing period since 2026-09-25 · live as of 2026-10-08 16:54 UTC
Every meter is inside what's included. Nothing is costing extra.
| Plan | Price | Billed |
|---|---|---|
| R2 Paid | $0.00 | monthly |
| Workers Paid | $5.00 | monthly |
| Teams Free Base | $0.00 | monthly |
| Meter | Used | Included | Of included | Cost |
|---|---|---|---|---|
| R2 Data Storage R2 | 4.3 GB-months | 10 | 43.0% | $0.00 |
| Durable Objects SQL Storage Durable Objects | 2.14 GB-months | 5 | 42.7% | $0.00 |
| Workers CPU ms Workers | 8.33M | 30.00M | 27.8% | $0.00 |
| D1 - Rows Read D1 | 6.56B | 25B | 26.2% | $0.00 |
| Workers Standard Requests Workers | 2.06M | 10.00M | 20.6% | $0.00 |
| D1 - Storage GB-mo D1 | 0.85 GB-months | 5 | 17.0% | $0.00 |
| D1 - Rows Written D1 | 4.32M | 50.00M | 8.6% | $0.00 |
| KV Write Operations Workers KV | 70.8k | 1.00M | 7.1% | $0.00 |
| R2 Storage Class B Operations R2 | 475.4k | 10.00M | 4.8% | $0.00 |
| Observability - Logs Workers | 0.84 Millions of requests | 20 | 4.2% | $0.00 |
| Durable Objects Compute Requests Durable Objects | 3.8k | 1.00M | 0.4% | $0.00 |
| Email Service - Emails Sent | 11 | 3.0k | 0.4% | $0.00 |
| Vectorize - Stored Dimensions Vectorize | 17.0k Dimension-months | 10.00M | 0.2% | $0.00 |
| KV Read Operations Workers KV | 15.3k | 10.00M | 0.2% | $0.00 |
| R2 Storage Class A Operations R2 | 671 | 1.00M | 0.1% | $0.00 |
| Durable Objects Storage Rows Written Durable Objects | 18.1k | 50.00M | 0.0% | $0.00 |
| Workflow Storage Workers | 0 GB-months | 1 | 0.0% | $0.00 |
| Queues - Standard operations Queues | 111 | 1.00M | 0.0% | $0.00 |
| Browser Run - Browser Hours Browser Rendering | 0 Hours | 10 | 0.0% | $0.00 |
| Durable Objects Compute Duration Durable Objects | 18.51 GB-seconds | 400.0k | 0.0% | $0.00 |
| Workflow Steps Workers | 4 | 500.0k | 0.0% | $0.00 |
| Durable Objects Storage Rows Read Durable Objects | 92.5k | 25B | 0.0% | $0.00 |
| Browser Run - Average Concurrent Browsers Browser Rendering | 0.03 per day | 10B | 0.0% | $0.00 |
| KV Storage Workers KV | 0 GB-months | — | $0.00 | |
| Regular Twitch Neurons Workers AI | 57.9k | — | $0.00 |
List price per bucket: Class A $4.50/M (writes, lists), Class B $0.36/M (reads). Free tier (1M A + 10M B/mo) applies account-wide, so your bill is lower. Deletes are free.
| Bucket | Class A | Class B | Top action | List $ |
|---|---|---|---|---|
| bucket-1 | 82 | 483.1k | GetObject 480.0k | $0.17 |
| bucket-2 | 210 | 11.6k | GetObject 11.6k | $0.01 |
| bucket-3 | 11 | 4.6k | GetObject 4.4k | <$0.01 |
| bucket-4 | 183 | 0 | PutObject 165 | <$0.01 |
| bucket-5 | 64 | 137 | GetObject 137 | <$0.01 |
| bucket-6 | 22 | 307 | HeadBucket 163 | <$0.01 |
| bucket-7 | 0 | 473 | GetObject 473 | <$0.01 |
| bucket-8 | 29 | 41 | GetObject 35 | <$0.01 |
| bucket-9 | 14 | 111 | GetObject 60 | <$0.01 |
| bucket-10 | 14 | 5 | PutObject 12 | <$0.01 |
| bucket-11 | 11 | 0 | ListBuckets 11 | <$0.01 |
| bucket-12 | 8 | 27 | GetObject 16 | <$0.01 |
| bucket-13 | 4 | 8 | ListObjects 4 | <$0.01 |
| bucket-14 | 4 | 8 | GetObject 8 | <$0.01 |
| bucket-15 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-16 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-17 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-18 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-19 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-20 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-21 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-22 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-23 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-24 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-25 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-26 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-27 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-28 | 4 | 0 | ListObjects 4 | <$0.01 |
| bucket-29 | 0 | 42 | GetObject 42 | <$0.01 |
| bucket-30 | 0 | 39 | GetObject 39 | <$0.01 |
| bucket-31 | 0 | 21 | GetObject 16 | <$0.01 |
| bucket-32 | 0 | 14 | HeadObject 14 | <$0.01 |
| bucket-33 | 0 | 5 | GetObject 5 | <$0.01 |
| bucket-34 | 0 | 2 | GetObject 2 | <$0.01 |
12 domains · $188.08/yr if all auto-renew
| Domain | Renews | In | Auto | Price/yr |
|---|---|---|---|---|
| domain-1.com | 2027-04-30 | 204d | off | $10.46 |
| domain-2.com | 2027-06-26 | 261d | on | $10.46 |
| domain-3.com | 2027-06-29 | 263d | on | $10.46 |
| domain-4.app | 2027-07-07 | 272d | on | $14.20 |
| domain-5.page | 2027-07-17 | 282d | on | $10.20 |
| domain-6.com | 2027-08-03 | 299d | on | $10.46 |
| domain-7.com | 2027-10-06 | 363d | on | $10.46 |
| domain-8.com | 2027-10-08 | 364d | on | $10.46 |
| domain-9.com | 2027-10-20 | 376d | on | $10.46 |
| domain-10.com | 2027-12-13 | 431d | on | $10.46 |
| domain-11.com | 2028-06-13 | 614d | on | $10.46 |
| domain-12.ai | 2028-09-14 | 707d | on | $80.00 |
Large one-offs are usually domain registrations/renewals. Line items: dashboard → Billing → Invoices.
| Date | Receipt | Amount |
|---|---|---|
| 2026-10-08 | INV-001 | $10.46 |
| 2026-10-06 | INV-002 | $10.46 |
| 2026-09-25 | INV-003 | $14.44 |
| 2026-09-25 | INV-004 | $10.46 |
| 2026-09-14 | INV-005 | $160.00 |
| 2026-08-25 | INV-006 | $38.85 |
| 2026-08-02 | INV-007 | $10.46 |
| 2026-08-02 | INV-008 | $10.46 |
| 2026-07-25 | INV-009 | $15.77 |
| 2026-07-17 | INV-010 | $10.20 |
| 2026-07-07 | INV-011 | $14.20 |
| 2026-06-29 | INV-012 | $10.46 |
| 2026-06-26 | INV-013 | $10.46 |
| 2026-06-25 | INV-014 | $6.20 |
| 2026-06-24 | INV-015 | $10.46 |
| 2026-06-24 | INV-016 | $10.46 |
| 2026-05-25 | INV-017 | $6.43 |
| 2026-04-30 | INV-018 | $10.46 |
| 2026-04-25 | INV-019 | $6.60 |
| 2026-03-25 | INV-020 | $5.18 |
| 2026-02-25 | INV-021 | $5.08 |
| 2026-01-25 | INV-022 | $5.00 |
| 2025-12-25 | INV-023 | $5.00 |
| 2025-11-25 | INV-024 | $5.00 |
| 2025-10-25 | INV-025 | $5.00 |
| 2025-09-25 | INV-026 | $5.00 |
| 2025-08-25 | INV-027 | $5.00 |
| 2025-07-25 | INV-028 | $30.00 |
| 2025-06-25 | INV-029 | $30.00 |
| 2025-06-07 | INV-030 | $2.90 |
| 2025-06-07 | INV-031 | $14.52 |
| 2025-05-25 | INV-032 | — |
| 2025-04-25 | INV-033 | — |
| 2025-03-25 | INV-034 | — |
| 2025-02-25 | INV-035 | — |
| 2025-01-25 | INV-036 | — |
| 2024-12-25 | INV-037 | — |
| 2024-11-25 | INV-038 | — |
CF Cost
Made in SF with + Claude + ☕ by Brian Ball
Not affiliated with Cloudflare